FROM CONCEPT TO CREATION… • OUR JOURNEY TO THE GAMES
Sportsfield Management magazine in the US published an insightful article on the journey to the 2016 Rio Games.
To read the full article: http://www.sportsfield-digital.com/July2016#&pageSet=9
Sportsfield Management magazine in the US published an insightful article on the journey to the 2016 Rio Games.
To read the full article: http://www.sportsfield-digital.com/July2016#&pageSet=9
Error: No connected account.
Please go to the Instagram Feed settings page to connect an account.
Copyright © 2020 Polytan Asia Pacific. All Rights Reserved
Site by Cooper Westwood
Stephen has been in the sports industry for over 19 years and was appointed CEO of the Asia-Pacific region in July 2014. He has full responsibility for all activities of Sport Group and its businesses across the Asia-Pacific region. Major achievements of Stephen include the integration of Team Sports which was acquired by Sport Group, followed shortly by Sport Grass, Louds, Pro Grass, New Turf and Fairmont Industries.
Prior positions of Stephen include Managing Director of Sport Group Asia Pacific and Managing Director of Sports Technology International (STI) with worldwide responsibility. He Joined STI in 2004 when he sold his own construction business, Service Ace Tennis Courts, to STI.
Stephen has extensive skills and experience across International business, corporate strategy, production planning, business development, team management, and high-level problem-solving.
In March of 2018, Tania was appointed Regional Marketing Manager for the Asia Pacific region and became responsible for the various marketing operations for Polytan, APT and SYNLawn. Operating on a regional level, Tania now leads the development, implementation and management of various marketing plans to support the entities across both local and national levels.
Tania is the central point of contact for all marketing requirements and effectively manages strategic partnerships, athlete sponsorship agreements, public relations, digital platforms, trade shows, corporate events, budgets and provides support to the groups agent network.
Tania first started with Polytan in 2016 in a sales and marketing role, where she managed and coordinated the marketing activities for Polytan and provided support to the National Sales Manager and engineering team. Bringing with her a variety of skills from a successful career in local government, event management and business administration, Tania’s skills quickly brought value to the group with strong managerial and coordination skills, marketing flair and creativity.
Tania has qualifications across Business Administration, Hospitality and Tourism Management along with a Bachelors of Business and Sports Management.
Bachelor of Engineering, Civil
Master of Science, Sustainable Design
Anthony leads the engineering team providing integral design and technical involvement with the Construction team for all major projects. Based in Melbourne, Anthony oversees the delivery of all projects within Victoria, working closely with the Construction team ensuring the successful delivery of each project.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Naracoorte Hockey | Hockey | Naracoorte, SA |
2018 | NSW Hockey Centre | Hockey | Homebush, NSW |
2018 | Sutherlands Hockey | Hockey | Sutherland, NSW |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgars Creek, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Gardiner Park, Stonnington | AFL / Football | Melbourne, VIC |
2017 | Gardiners Reserve, Burwood | Football | Melbourne, VIC |
2017 | Latham Park | Rugby | Sydney, NSW |
2017 | Victorian State Football Centre | Football | Darebin, VIC |
2017 | Chatswood High School | Football/Rugby | Sydney, NSW |
2017 | Latham Park | Rugby | Sydney, NSW |
2016 | Monash Peninsula Hockey | Hockey | Melbourne, VIC |
2016 | UQ Sport – The University of Queensland | Hockey and Football | Brisbane, QLD |
2016 | Super Sports Centre, Runaway Bay | Hockey | Brisbane, QLD |
2016 | Bridge Road Sports Complex | Hockey and Athletics | Melton, VIC |
2016 | Deakin University | Football and Athletics | Geelong, VIC |
2015 | Lake Macquarie Regional Football Facility | Football | NSW |
2014 | Arlington Reserve | Football | Sydney, NSW |
2014 | Stead Park Redevelopment, VIC | Hockey | Geelong, VIC |
2014 | AIS Facility 23 | Football | Canberra, ACT |
2013 | Griffith University Athletics Track | Track | Brisbane, QLD |
Advanced Diploma of Marketing and Sports Entertainment
Diploma of Occupational Health and Safety
Monica is responsible for project administration support direct to the Operations Manager and assistance to Project Managers across Australia. Monica’s background within the sport surfacing industry enables her to support the delivery of projects from commencement through to handover, resource scheduling and logistics.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Naracoorte Hockey | Hockey | Naracoorte, SA |
2018 | NSW Hockey Centre | Hockey | Homebush, NSW |
2018 | Sutherlands Hockey | Hockey | Sutherland, NSW |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Cromer Park | Football | Dee-Why, NSW |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgards Creek, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Marrara Hockey Centre | Hockey | Darwin, NT |
2018 | Rockhampton Hockey Centre | Hockey | Rockhampton, QLD |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
2018 | Wellington Sale Hockey | Hockey | Sale, VIC |
2018 | West Epping Park | Football | West Epping, NSW |
2017 | Barlow Track | Athletics | Cairns, QLD |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Chatswood High School Football Field | Football | Chatswood, NSW |
2017 | Cromer Park | Football | Cromer, NSW |
2017 | Doncaster Hockey | Hockey | Donvale, VIC |
2017 | Gardiner Park | AFL / Football | Glen Iris, VIC |
2017 | Gardiners Reserve | Football | Burwood, VIC |
2017 | Greenhills Hockey | Hockey | Cronulla, NSW |
2017 | Kellyville Oval | NRL | Kellyville, NSW |
2017 | Moore Park Golf Driving Range | Golf | Moore Park, NSW |
2017 | Moorebank Hockey | Hockey | Moorebank, NSW |
2017 | Perth Football | Football | Perth, WA |
2017 | Port Lincoln Hockey | Hockey | Port Lincoln, SA |
2017 | QSAC | Athletics | Nathan, QLD |
2017 | Redcliffe Hockey | Hockey | Redcliffe, QLD |
2017 | Sydney Cricket Ground Surrounds | Football | Moore Park, NSW |
2017 | Toowoomba Hockey | Hockey | Toowoomba, QLD |
2017 | Victorian State Football Centre | Football | Darebin, VIC |
2017 | West Epping Football | Football | Epping, NSW |
20+ years Hockey surfacing knowledge
Brett is directly involved in all hockey projects across the Asia Pacific region for Polytan. With extensive experience in hockey industry, Brett brings a highly developed technical knowledge of the design, construction, installation and servicing of synthetic hockey fields. With over 100 hockey field projects under his belt since 1997, Brett’s hands on approach has been an integral part in the successful delivery of new and resurfaced hockey facilities
2018 | Naracoorte Hockey | Hockey | Naracoorte, SA |
2018 | NSW Hockey Centre | Hockey | Homebush, NSW |
2018 | Sutherlands Hockey | Hockey | Sutherland, NSW |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Hockey Central Victoria | Hockey | Bendigo, VIC |
2018 | Marrara Hockey Centre NT | Hockey | Darwin, NT |
2018 | Rockhampton Hockey Centre | Hockey | Kalka Shades, QLD |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2018 | Wellington Sale Hockey | Hockey | Sale, VIC |
2017 | Brent Livermore Field – Grafton Hockey | Hockey | Grafton, NSW |
2017 | Doncaster Hockey | Hockey | Donvale, VIC |
2017 | Greenhills Hockey | Hockey | Cronulla, NSW |
2017 | Manning Valley | Hockey | NSW |
2017 | Moorebank Hockey | Hockey | Moorebank, NSW |
2017 | Port Lincoln Hockey | Hockey | Port Lincoln, SA |
2017 | Redcliffe Hockey | Hockey | Redcliffe, QLD |
2017 | Toowoomba Hockey | Hockey | Toowoomba, QLD |
2017 | Kjar Field – Hockey ACT | Hockey | Canberra, ACT |
2017 | Brent Livermore Field – Grafton Hockey | Hockey | Grafton, NSW |
2017 | Tasmanian Hockey Centre – #3 Pitch | Hockey | Hobart, TAS |
2017 | Hockey Queensland – #2 Pitch | Hockey | Brisbane, QLD |
2017 | Port Macquarie Hockey – #2 Pitch | Hockey | Port Macquarie, NSW |
2017 | UWA Hockey – #1 Pitch | Hockey | Mt Claremont WA |
2016 | Riverland Hockey | Hockey | Berri, SA |
2016 | Werribee Hockey – Wyndham City Council | Hockey | Wyndham Vale, VIC |
2016 | Carter Field – Hockey ACT | Hockey | Canberra, ACT |
2016 | M.C.C. Hockey Club – Melbourne High School | Hockey | South Yarra, VIC |
2016 | McGlynn Park Hockey Complex – Parkes Shire Council | Hockey | Parkes, NSW |
2006 | State Hockey Centre – Hockey Queensland | Hockey | Brisbane, QLD |
2005 | University of Technology – Kuala Lumpur | Hockey | Kuala Lumpur |
2002 | Footscray Hockey Club | Hockey | Yarraville, VIC |
2001 | Manning Valley Hockey Association | Hockey | Taree, NSW |
Bachelor of Engineering, Civil
Bachelor of Business (Management)
Lachlan joined the team with a background in Civil Engineering & experience in local government. Lachlan provides integral support & involvement with the Construction team for all major projects helping to secure works from the initial design & tender stage through to ensuring projects are delivered on time, within budget and to the required quality.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Sutherlands Hockey | Hockey | Sutherland, NSW |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Cromer Park | Football | Sydney, NSW |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2017 | Gardiner Park | AFL / Football | Glen Iris, VIC |
2017 | Gardiners Reserve | Football | Burwood, VIC |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Latham Park | Rugby | Sydney, NSW |
2017 | Victorian State Football Centre | Football | Darebin, VIC |
2017 | AC Robertson Reserve | Athletics | Melbourne, VIC |
2017 | Meadowglen Athletics Stadium | Athletics | Melbourne, VIC |
2017 | Chatswood High School | Football/Rugby | Sydney, NSW |
2016 | UQ Sport – The University of Queensland | Hockey and Football | Brisbane, QLD |
2016 | Newbury Park | Hockey | Craigieburn, VIC |
2016 | Bridge Road Sports Complex | Hockey and Athletics | Melton, VIC |
2016 | Moore Park Synthetic Field | Football/Rugby | Sydney, NSW |
2016 | Deakin University | Football and Athletics | Geelong, VIC |
2015 | Lake Macquarie Regional Football Facility | Football | NSW |
10+ Years project management experience
20+ Years synthetic sporting surface and
construction industry experience.
Steve specialises in the construction and installation of premium athletic facilities. Steve’s combined experience in civil construction, project management and IAAF certification has supported the growth of Polytan’s athletics projects across the Asia Pacific region. Steve brings a solid foundation of experience that is highly regarded within the industry.
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Marrara Hockey Centre NT | Hockey | Darwin, NT |
2018 | Rockhampton Hockey Centre | Hockey | Kalka Shades, QLD |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
2018 | Wellington Hockey | Hockey | Sale, VIC |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Sheldon College | Track | Brisbane, QLD |
2017 | Saipan Athletics Track | Track | Saipan |
2016 | University of Sunshine Coast | Track | QLD |
2016 | Domain Athletics Centre | Track | Hobart, TAS |
2016 | Super Sports Centre, Runaway Bay | Track | QLD |
2016 | Deakin University, Civilex | Track | VIC |
2015 | 2015 Sir John Guise Stadium | Track | Papa New Guinea |
2015 | Sydney Olympic Athletic Centre tracks | Track | NSW |
2015 | Sports Reserve Athletic Facility | Track | Townsville, QLD |
2015 | Alexandra Park Athletic Centre | Track | NSW |
2015 | The Crest Athletic Centre | Track | NSW |
2013 | ES Marks Athletic Track | Track | NSW |
2012 | Lakeside Stadium Athletic Centre | Track | VIC |
20+ Years project management experience
18+ Years synthetic sporting surface and
construction industry experience.
Greg has been involved in the construction of over 50 major sporting field projects since 2005. Expert knowledge and experience within project management, client liaison, building and construction has been developed through his involvement over the last almost 20 years. Greg supports the delivery of various high profile sports field projects across Australia.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Naracoorte Hockey | Hockey | Naracoorte, SA |
2018 | NSW Hockey Centre | Hockey | Homebush, QLD |
2018 | Sutherlands Hockey | Hockey | Sutherland, NSW |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Cromer Park | Football | Sydney, NSW |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgars Creek, VIC |
2017 | Gardiner Park | AFL / Football | Glen Iris, VIC |
2017 | Gardiners Reserve | Football | Burwood, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Marrara Hockey Centre NT | Hockey | Darwin, NT |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
2018 | Victorian State Football Centre | Football | Darebin, VIC |
2018 | West Epping Park | Football | West Epping, NSW |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Green Hills Hockey | Hockey | Cronulla, NSW |
2017 | Queensland University of Technology (QUT) | Football | Brisbane, QLD |
2017 | Sheldon College | Athletics | Brisbane, QLD |
2017 | Sydney University | Hockey | Sydney, NSW |
2017 | Green Hills Hockey | Hockey | Sydney, NSW |
2016 | Super Sports Centre, Runaway Bay | Hockey | QLD |
2016 | Ellenbrook Football Facility | Football | WA |
2016 | Moore Park Synthetic Field | Football and Rugby | NSW |
2015 | Carlisle Park | AFL | VIC |
2015 | Kareela Oval | Football | NSW |
2015 | Sydney Olympic Athletic Centre tracks | Track | NSW |
2014 | Abbotsleigh School field | Hockey | NSW |
2014 | Lily Homes Football Stadium | Football | NSW |
2014 | Blackman Park, Lane Cove | Rugby, AFL & Cricket | NSW |
2013 | Coffs Harbour Hockey field | Hockey | NSW |
2012 | Point Cook AFL Field | AFL | VIC |
Bachelor of Engineering,
25+ Years Synthetic Sports Surfacing Industry Experience
in local and international locations at the elite and
regional sporting levels.
Rob is directly involved in all Polytan major projects in his role as National Sales Manager. His engineering qualification ensures he has an understanding of both sales and construction activities and to ensure Polytan is represented in the highest possible standard. Rob’s understanding of client expectations, excellent industry knowledge and customer service skill provides smooth project delivery from concept to completion and beyond.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2018 | Cromer Park | Football | Sydney, NSW |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgars Creek, VIC |
2017 | Gardiner Park | AFL / Football | Glen Iris, VIC |
2017 | Gardiners Reserve | Football | Burwood, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
2018 | West Epping Park | Football | West Epping, NSW |
2017 | Queensland University of Technology (QUT) | Football | Brisbane, QLD |
2017 | Sheldon College | Athletics | Brisbane, QLD |
2017 | Victorian State Football Centre | Football | Darebin, VIC |
2016 | Rio 2016 OlympicGames | Hockey | Rio, Brazil |
2016 | Super Sports Centre | Hockey/Athletic | Runaway Bay, QLD |
2016 | UQ Sport – The University of Queensland | Hockey and Football | Brisbane, QLD |
2015 | Carlisle Park | AFL | Cranbourne, VIC |
2015 | Moore Park Synthetic Field | Rugby | Moore Park, NSW |
2015 | Kareela Oval | Football | Kareela, NSW |
2015 | Sports Reserve Athletic Facility | Athletics | Townsville, QLD |
2015 | Sydney Olympic Park Athletic Centre | Athletics | Homebush, QLD |
2014 | AIS Elite Football Facility | Football | Bruce, ACT |
2014 | Blackman Park, Lane Cove | Rugby, AFL & Cricket | Lane Cove, NSW |
2014 | Lily Homes Football Stadium | Football | Seven Hills, NSW |
2014 | Victorian State and Hockey Centre | Hockey | VIC |
2014 | Queensland State Hockey Centre | Hockey | QLD |
2014 | University of WA Sports Park | Hockey | WA |
2014 | Australian Institute of Sport | Football | Canberra |
2013 | Asia Pacific Football Institute | Football | Lismore, NSW |
2013 | Lakeside Stadium | Athletic Track | Melbourne |
2013 | Santos Stadium | Athletic Track | Adelaide |
2013 | ES Marks Athletic Centre | Athletic Track | Sydney |
2013 | Pines Hockey Stadium | Hockey | Adelaide |
2013 | Kingston Reserve Hockey Centre | Hockey | Cheltenham, Vic |
2012 | London Olympics | Hockey | London, UK |
2008 | Beijing Olympics | Hockey | Beijing, China |
2000 | Sydney Olympics | Hockey | Homebush Bay, Sydney |
Bachelor of Engineering, Civil
Bachelor of Sciences – Earth Science
Almost 15 years project management experience in local
and international locations at the elite sporting level.
Paul is responsible for all Polytan projects in his role as General Manager. As a Civil Engineer with more than 15 years industry experience in the design and construction of synthetic sporting facilities. Paul offers leadership to Polytan across all international sporting body standards. Paul has delivered specific construction and project management for all of Polytan’s major projects, which most recently includes the Rio 2016 Olympic Games and with involvement for the 2020 Tokyo Olympics.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Mingara Recreation Club | Athletics | Tumbi Umbi, NSW |
2018 | Goldsworthy Reserve Track | Athletics | Corio, VIC |
2018 | Moonee Valley Athletics | Athletics | Moonee Valley, VIC |
2018 | Naracoote Hockey | Hockey | Naracoorte, SA |
2018 | Sydney Olympic Park Authorities | Hockey | Homebush, NSW |
2018 | Sutherlands Hockey | Hockey | Southerland, NSW |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Cromer Park | Football | Dee-Why, NSW |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgars Creek, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Kellyville Oval | NRL | Kellyville, NSW |
2018 | Latrobe University Bendigo | Track | Bendigo, VIC |
2018 | Mackay Regional Sports Precinct | Athletics | Mackay, QLD |
2018 | Marrara Hockey Centre | Hockey | Darwin, NT |
2018 | Rockhampton Hockey Centre | Hockey | Rockhampton, QLD |
2018 | Southern Rivers Hockey Club | Hockey | Gosnells, WA |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
2018 | Wellington Hockey | Hockey | Sale, VIC |
2018 | West Epping Park | Football | West Epping, NSW |
2017 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2017 | Gardiner Park | AFL / Football | Glen Iris, VIC |
2017 | Gardiners Reserve | Football | Burwood, VIC |
2017 | Gold Coast Hockey Centre | Hockey | Gold Coast, QLD |
2017 | Commonwealth Games | Hockey | Sydney, NSW |
2017 | Queensland University of Technology (QUT) | Football | Brisbane, QLD |
2016 | Rio Olympic Games | Hockey | Rio, Brazil |
2016 | Harvard University | Hockey | Boston, USA |
2016 | UQ Sport – The University of Queensland | Hockey and Football | Brisbane, QLD |
2015 | Sydney Olympic Athletic Centre tracks | Track | Sydney, NSW |
2015 | Sports Reserve Athletic Facility | Track | Townsville, QLD |
2015 | Lynchburg University | Hockey | Virginia, USA |
2014 | US Olympic Training Centre | Hockey | California, USA |
2014 | AIS Elite Football Facility | Football | ACT |
2014 | UWA Sports Park | Hockey | WA |
2014 | Maryborough & District Hockey Resurface | Hockey | QLD |
2014 | Bendigo Synthetic Pitch Replacement | Hockey | VIC |
2014 | Melville Hockey Resurface | Hockey | WA |
2014 | Arlington Reserve | Football | NSW |
2013 | ES Marks Athletic Track | Track | NSW |
2013 | Asia Pacific Football Institute | Football | |
2013 | Kingston Reserve Hockey Centre | Hockey | Cheltenham, VIC |
2013 | Moorebank Liverpool Hockey Club | Hockey | Moorebank |
2013 | ES Marks Athletic Centre | Athletic Track | Sydney |
2012 | London Olympics, Training & Competition Venue | Hockey | GTTV, UK |
2012 | Lakeside Stadium Athletic Centre | Track | VIC |
2012 | London Olympics | Hockey | London, UK |
2012 | Pedrina Park hockey field | Hockey | Hamilton, VIC |
2012 | Surf Coast Football Field | Football | Torquay, VIC |
2012 | Wellington College Sports Field | Football, Rugby | Wellington, NZ |
2011 | Lakeside Stadium | Athletic Track | Melbourne |
2011 | Wakefield Park Wellington, twin FIFA TWO STAR, football pitches | Football | Wellington, NZ |
2010 | Delhi Commonwealth Games competition and training hockey pitches | Hockey | |
2010 | Kingston Heath Regional Football Academy | Football | Cheltenham, VIC |
2010 | Santos Stadium Athletic Centre | Athletic Track | Adelaide |
2010 | Youth Olympics venue | Track and Hockey | Singapore |
2010 | Hensley Athletic Field (design & construct) | Football, Rugby and Track | |
2009 | Melton Shire Council | Football | Melton, Vic (five fields, 4 locations) |
2009 | State Hockey Centre | Hockey | Sydney |
2008 | Beijing Olympic Games | Hockey | Beijing, China |
2006 | Commonwealth Games venue | Hockey | Melbourne |
Certificate IV WH&S
Certificate IV Logistics
20+ Years in Administration
Janine provides a critical support role to the Polytan sales and service team across Australia, utilising her extensive experience gained in business administration. Whilst primarily supporting the sales team, handling direct sales and service enquiries, Janine also assists in marketing activities such as coordination of promotions and events, social media and the upgrading of Polytan documentation.
2019 | Poulton Park | Football | Hurtsville, NSW |
2019 | Painted Hills | Football | Painted Hills, VIC |
2018 | Peakhurst Park | Football | Peakhurst, NSW |
2018 | Willinda Park | Athletics | Banyule, VIC |
2018 | Australian Catholic University | Football | Strathfield, NSW |
2018 | Darwin Hockey Association | Hockey | Darwin, NT |
2018 | Alice Springs Hockey | Hockey | Alice Springs, NT |
2018 | Bricker Reserve Track | Athletics | Moorabbin, VIC |
2018 | Duncan McKinnon | Athletics | Murrumbeena, VIC |
2018 | Edgars Creek Secondary School | AFL | Edgars Creek, VIC |
2018 | Gardiner Park, Stonnington | AFL / Football | Glen Iris, VIC |
2018 | Gardiners Reserve, Burwood | Football | Melbourne, VIC |
2018 | George Knott | Athletics | Clifton Hill, VIC |
2018 | Gore Hill Park Redevelopment | AFL | Gore Hill, NSW |
2018 | HMAS Cerberus | Athletics | Hastings, VIC |
2018 | Ian McLennan Oval | Football | Wollongong, NSW |
2018 | Jensen Park | Football | Sefton, NSW |
2018 | Latrobe University Bendigo | Athletics | Bendigo, VIC |
2018 | Sydney Academy of Sport | Athletics | Sydney, NSW |
Shaun is responsible for all Polytan and APT agents across the Asian region and actively oversees the construction operations for all major projects that require his extensive knowledge and experience of project management and surface installation.
The former owner of Action Sports NZ, Co-owner and Managing Director of Sports Technology Int NZ Ltd, Shaun provides extensive experience and expert knowledge in the delivery of elite competition and training facilities, including the construction and installation of a wide range of local and international synthetic sporting surface projects including numerous Olympic and Commonwealth Game facilities.
Shaun has a Certificate of Mechanical and Auto Engineering, 27+ Years Project Management Experience in the Construction of elite Sporting Facilities and is white card certified.
2017 | Commonwealth Games | Hockey | Gold Coast, QLD |
2017 | Queensland University of Technology (QUT) | Football | Brisbane, QLD |
2016 | Rio Olympic Games | Hockey | Rio, Brazil |
2016 | Harvard University | Hockey | Boston, USA |
2016 | UQ Sport – The University of Queensland | Hockey and Football | Brisbane, QLD |
2015 | Sydney Olympic Athletic Centre tracks, Sydney | Track | Sydney, QLD |
2015 | Sports Reserve Athletic Facility | Track | Townsville, QLD |
2015 | Lynchburg University | Hockey | Virginia, USA |
2014 | US Olympic Training Centre | Hockey | California, USA |
2014 | Maryborough & District Hockey Resurface | Hockey | QLD |
2014 | ASC Facility 23 | Football | ACT |
